2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4

2016 Mazda BT-50 XTR (4x4)

$26,990

Excl. Govt. Charges
0 views
189,239 kms
Automatic
Ute
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4
2016 Mazda BT-50 XTR (4x4) MY16 4X4

Car Details

2016 Mazda BT-50 XTR (4x4) MY16
Used Car
Automatic
Ute
189,239 kms
Diesel
Expires on July 10, 2025
Stock no: 00102265
Capalaba QLD 4157
Black
4x4
4 seats
4 doors
3200 cc
6 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00102265
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Statewide Auto Group map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Statewide Auto GroupCar Dealership in Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio