2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4

2016 Mazda BT-50 XT (4x4)

$23,990

Excl. Govt. Charges
0 views
165,580 kms
Automatic
Ute
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4
2016 Mazda BT-50 XT (4x4) MY16 4X4

Car Details

2016 Mazda BT-50 XT (4x4) MY16
Used Car
Automatic
Ute
165,580 kms
Diesel
Stock no: 00102191
Capalaba QLD 4157
White
4WD
5 seats
4 doors
3200 cc
129 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00102191
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Statewide Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Statewide Auto Group
4.8 (240 reviews)
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Statewide Auto GroupCar Dealership in Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio